Integrated Parts Procurement is your strategic sourcing solution for any one of your part requirements. With over 2 billion new, used, obsolete, and hard-to-find options on our database of IT hardware parts, customers can meet even the most rigid time constraints. Integrated Parts Procurement is a trusted distributor of IT hardware part types, such as Multi Element Speakers items, and many others, all of which have been subjected to varying levels of quality assurance measures and flaw detection testing prior to being shipped out. Furthermore, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict No China Sourcing pledge. For your ease-of-search, our catalogs of IT hardware parts have been alphabetically organized and categorized according to manufacturer, NSN, FSC, part number, CAGE Code, and more, allowing you to narrow down our listings with ease. Get started with a quote request on hot part numbers like S86T725PG8U, SC693, TS-W304R, SK693, RW1-8, and others, and let us handle the logistics, sourcing, and quality control for you!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
S86T725PG8U | bogen | spkr, w/bright white grille | Avl | RFQ |
SC693 | planet audio | sphere 6 x 9in 3-way 400w | Avl | RFQ |
TS-W304R | pioneer | 12in champion compont sub | Avl | RFQ |
SK693 | boss audio systems | phantom skull 6x9 3way spkrs perp skull cover iluminated eyes | Avl | RFQ |
RW1-8 | power acoustik | 8in 600w reaper sub | Avl | RFQ |
TS-W310D4 | pioneer | 12"" champ series speak | Avl | RFQ |
V-1420 | valcom | signature series ceiling speaker | Avl | RFQ |
TQ693 | planet audio | 6x9 3way anarchy speakers | Avl | RFQ |
SK553 | boss audio systems | phantom skull 5x7 3way spkrs perp skull cover iluminated eyes | Avl | RFQ |
TW-25 | boss audio systems | boss tweeter 1in silk dome pairaccs nic | Avl | RFQ |
SRG1323R | clarion | 5.25in coax 2way spkrs | Avl | RFQ |
S3 1TV2 | db research llp | 1/2in s3v2 pei twtrs | Avl | RFQ |
TS-A6995R | pioneer | 6"" x 9"" 5way speakers | Avl | RFQ |
TS-A6965R | pioneer | 6"" x 9"" 3way speakers | Avl | RFQ |
TS-D1702R | pioneer | 6.75in 2-way speakers | Avl | RFQ |
TS-A1375R | pioneer | 5.75"" 3way speakers | Avl | RFQ |
WF2520 | clarion | 10in svc sub | Avl | RFQ |
TQ60C | planet audio | 6.5 anarchy 2-way | Avl | RFQ |
SRG213H | clarion | 1in balance drive tweeter | Avl | RFQ |
SP-6MA T | speco technologies | speco tech 6in in-ceilin spkr 60 watt spkr each | Avl | RFQ |
SC65S | planet audio | sphere 6.5in 2-way 250w | Avl | RFQ |
PLWCH12D | pyle audio | 12"" shallow mount woof | Avl | RFQ |
TS-D1602R | pioneer | 6.5"" 2-way 260w spkr | Avl | RFQ |
TS-A6975R | pioneer | 6"" x 9"" 3way speakers | Avl | RFQ |
TS-W310S4 | pioneer | 12"" champ series speak | Avl | RFQ |
SRG6933R | clarion | 6x9in multiax 3way spkrs | Avl | RFQ |
TS-A6985R | pioneer | 6"" x 9"" 4way speakers | Avl | RFQ |
V-1010C | valcom | valcom 4 inch ceiling speaker | Avl | RFQ |
PLMR67W | pyle audio | 6 1/2 dual cone waterproof spkr stereo speaker system | Avl | RFQ |
SC-622K | oem | 6.5 round single pnt skr | Avl | RFQ |
S3 65CV2 | db research llp | 6.5in okur s3v2 spkrs | Avl | RFQ |
SRG4633C | clarion | 4x6in cstm fit 3way spkrs | Avl | RFQ |
TS-A1685R | pioneer | 6.5"" 4way speakers | Avl | RFQ |
SC65C | planet audio | sphere 6.5in 2-way 300w | Avl | RFQ |
STW-5 | sound storm laboratories | 1 inch satellite tweeters | Avl | RFQ |
PLMR67B | pyle audio | 6 1/2 dual cone waterproof spkr stereo speaker system | Avl | RFQ |
TS-D1320C | pioneer | 5.25"" rev spkr pkg 180 | Avl | RFQ |
TS-W3003D4 | pioneer | 12in 2000w champ pro sub | Avl | RFQ |
SRG6833C | clarion | 6x8in cstm fit 3way spkrs | Avl | RFQ |
S5 69V2 | db research llp | 6x9 okur sv52 spkrs | Avl | RFQ |
SLP10 | sound storm laboratories | low profile 1 voice sub | Avl | RFQ |
SRG1023R | clarion | 4in coax 2way spkrs | Avl | RFQ |
PRO.654 | power acoustik | 6.5in 4_ pro mdrang spkr | Avl | RFQ |
PLSQ10D | pyle audio | pyle plsq-10d red label 10in subw square subwoofer | Avl | RFQ |
S5 60V2 | db research llp | 6.5in okur sv52 spkrs | Avl | RFQ |
TS-W260S4 | pioneer | 10"" champ series speak | Avl | RFQ |
TQ462 | planet audio | 4x6 2way anarchy spkrs | Avl | RFQ |
SC-800F | oem | sc800f frmlss comm ldspkr | Avl | RFQ |
PLWT3 | pyle audio | pyle wave 1in tweeter 120w minispkr mylar dome | Avl | RFQ |
V-1060A | valcom | talkback ceiling speaker 8-inch | Avl | RFQ |
SRG6953R | clarion | 6x9in multiax 5way spkrs | Avl | RFQ |
PLWT4 | pyle audio | pyle wave 1.5in tweeter 200w spkr surface mnt piezo | Avl | RFQ |
TQ623 | planet audio | 6.5 3way anarchy speakers | Avl | RFQ |
TS-W260D4 | pioneer | 10"" champ series speak | Avl | RFQ |
SRG1623R | clarion | 6.5in coax 2way spkrs | Avl | RFQ |
S3 40V2 | db research llp | 4in okur s3v2 spkrs | Avl | RFQ |
TQ573 | planet audio | 5x7 3way anarchy spkrs | Avl | RFQ |
TQ413 | planet audio | 4x10 3way anarchy spkrs | Avl | RFQ |
SK652 | boss audio systems | phantom skull 61/2 2way spkrs perp skull cover iluminated eyes | Avl | RFQ |
SC-602F | oem | 6.5"" 2way ceil/wall speak | Avl | RFQ |
S3 69V2 | db research llp | 6x9 okur s3v2 spkrs | Avl | RFQ |
PPA-12 | pyle audio | pyle 12inch 80 ohm woofer subw | Avl | RFQ |
TS-A1675R | pioneer | 6.5"" 3way speakers | Avl | RFQ |
TS-A1305C | pioneer | 5.75"" component speaks | Avl | RFQ |
TQ422 | planet audio | 4 2way anarchy speakers | Avl | RFQ |
PPA-8 | pyle audio | pyle 8 inch 8 ohm woofer subw | Avl | RFQ |
S3 60V2 | db research llp | 6.5in okur s3v2 spkrs | Avl | RFQ |
RW1-10 | power acoustik | 10in 900w reaper sub | Avl | RFQ |
S1 69V2 | db research llp | 6x9 okur s1v2 spkrs | Avl | RFQ |
PLPW15D | pyle audio | 15in 2000w sub | Avl | RFQ |
PLWCH10D | pyle audio | 10"" shallow mount woof | Avl | RFQ |
SC-620F | oem | 6.5"" 2way ceil/wall speak | Avl | RFQ |
PPA-6 | pyle audio | pyle 6in 8 ohm woofer subw | Avl | RFQ |
SLR10DVC | sound storm laboratories | 10in slr series sub 2000w | Avl | RFQ |
THIN 13-BX | power acoustik | thin 13 in sub box | Avl | RFQ |
TQ12S | planet audio | single voice coil sub 12"" | Avl | RFQ |
PLMRW65 | pyle audio | 6.5in 200w 2way white | Avl | RFQ |
S86T725PG8UVR | bogen | speaker with bright white spkr grille | Avl | RFQ |
SLR8DVC | sound storm laboratories | 8in slr series sub 1000w | Avl | RFQ |
TS-A878 | pioneer | 3 1/2 inch 2-way speakers | Avl | RFQ |
PLMR60W | pyle audio | pyle 6 1/2in 2 way hydra marinespkr speakers | Avl | RFQ |
TS-T15 | pioneer | 3/4 soft dome tweeter | Avl | RFQ |
PLW15RD | pyle audio | 15 red cone high performance perp woofer | Avl | RFQ |
PLMR61B | pyle audio | pyle hydra 6.5in 2-way 120w spkr speaker black | Avl | RFQ |
S3 50V2 | db research llp | 5.25in okur s3v2 spkrs | Avl | RFQ |
plmr61w | pyle audio | 6.5in dual cone h2oproof | Avl | RFQ |
SRG1623S | clarion | 6.5in 2way comp spkr sys | Avl | RFQ |
SLP12 | sound storm laboratories | low profile 1 voice sub | Avl | RFQ |
PRO.804 | power acoustik | 8in 4_ pro midrang spkr | Avl | RFQ |
PLMR6K | pyle audio | 200w 6.5in 2way marine | Avl | RFQ |
PLMRX69 | pyle audio | 6x9in 300w 2way marine | Avl | RFQ |
PLPW10D | pyle audio | 10in 1000w sub | Avl | RFQ |
plmrw8 | pyle audio | pyle 8in marine subwoofer subw | Avl | RFQ |
PLMRX67 | pyle audio | pyle marine 6.5in 2way speaker spkr system | Avl | RFQ |
SK653 | boss audio systems | phantm 6.5 inject cone | Avl | RFQ |
STW-20 | sound storm laboratories | 1 inch satellite tweeters | Avl | RFQ |
S5 57V2 | db research llp | 5x7 okur sv52 spkrs | Avl | RFQ |
S3 57V2 | db research llp | 5x7 okur s3v2 spkrs | Avl | RFQ |
S5 46V2 | db research llp | 4x6 okur sv52 spkrs | Avl | RFQ |
S9 6C | db research llp | 6.5in compoment speakers | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote